Leading and Exporters of Ajwain, Anise Seeds, Asafoetida Lumps, Black Pepper Seeds, Carom Seeds, Coriander Seeds, Cumin Seeds, Dried Kashmiri Chilli, Dry Cloves, Fennel Seeds, Fenugreek Seeds, Methi Dana, Rai Seeds, Raw Turmeric, Star Anise Seeds, Turmeric Finger, Whole Garam Masala and Wray Seeds from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Packaging Size | 10 Kg, 20 Kg |
Certification | FSSAI Certified |
Cultivation Type | Common |
Grade Standard | Food Grade |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Storage | Cool & Dry Place |
Grade | Grade B |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Feature | Accurate Composition, Antibacterial, Antifungal, Antioxidant, Good For Skin, Reliable |
Form | Seeds |
Packaging Size | 30-50 Kg |
Country of Origin | India |
Botanical Name | Pimpinella Anisumcaudatys |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Cooking, Spices, Food And Medicine |
Specialities | Long Shelf Life, Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI Certified |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 24 Months |
Color | Black |
Feature | Free From Contamination |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 200gm, 250gm, 500gm |
Specialities | Long Shelf Life, Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Country of Origin | India |
Is It Organic | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Cooking, Spices, Food And Medicine |
Specialities | Rich In Taste, Pure, Non Harmful, Long Shelf Life |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Food And Medicine |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Cooking, Spices, Food And Medicine |
Specialities | Long Shelf Life, Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Variety | Kashmiri Dried Chillies |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Cooking, Spices |
Is It Dried | Dried |
Admixture | Less 1% |
Family | Myrtaceae |
Botanical Name | Syzygium Aromaticum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5kg, 10kg and 20kg |
Usage | Cooking, Spices, Food And Medicine |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500gm |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Light Brown |
Processing Type | Blended |
Grade Standard | Food Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 26% |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Potassium | 3.7% |
Iron | 0.05% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Color | Brown |
Feature | Accurate Composition, Antibacterial, Antifungal, Antioxidant, Good For Skin |
Packaging Size | 1-10 Kg |
Country of Origin | India |
Quality | Best |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5kg, 10kg and 20kg |
Usage | Cooking, Spices, Food And Medicine, Cosmetics |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Form | Finger |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 200gm, 250gm, 500gm |
Specialities | Pure, Non Harmful, Long Shelf Life, Hygenic |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | Dark Brown |
Grade Standard | Food Grade |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Calcium | 26% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | Worldwide |